Availability: | |
---|---|
Quantity: | |
Standard for seamless pipes
1.structure with seamless pipe (GB/T8162-2008)
2.seamless pipe for fluid transmission (GB/T8163-2008)
3. Seamless pipe for low and medium pressure boiler (GB3087-2008
4.high pressure boiler seamless tube (GB5310-2008)
5. High pressure seamless pipe for fertilizer equipment (GB6479-2000)
6 Seamless pipe for petroleum cracking (GB9948-2006)
7. Steel pipe for geological drilling (YB235-70)
8. Seamless pipe for diamond core drilling (GB3423-82)
9. Oil drilling pipe (YB528-65)
10. Carbon steel Seamless Pipe for Ships (GB5312-85)
11. Seamless tube of automotive semi-axle bushing pipe (GB3088-82)
12. High pressure oil pipe for diesel engine (GB3093-86)
13. Precision internal diameter seamless tubes for hydraulic and pneumatic cylinders (GB8713-88)
14. Cold drawn or cold rolled precision seamless pipe (GB3639-83)
15 Structure with stainless steel seamless pipe (GB/T14975-2002)
16. Seamless stainless steel pipe for fluid transport (GB/T14976-2002)
17. Special-shaped seamless pipe
18. Seamless steel pipe for low temperature pipeline (GB/T18984-2003)
Seamless steel tube material and chemical elements | |||||||||||
材质 | 碳(C) | 硅(Si) | 锰(Mn) | 磷(P) | 硫(S) | 铬(Cr) | 镍(Ni) | 铜(Cu) | 铝(Al) | 钒(V) | 钼(Mo) |
Material | Carbon | Silicon | Fierce | Phosphorus | Sulfur | Chromium | Nickel | Cuprum | Aluminum | Vanadium | Molybdenum |
Q235B/A283-D | 0.15 | 0.23 | 0.41 | 0.02 | 0.015 | 0.01 | 0.01 | 0.03 | 0.01 | ||
20#/A106-B | 0.23 | 0.2 | 0.42 | 0.019 | 0.006 | 0.08 | 0.05 | 0.07 | 0.005 | 0.01 | |
45#/ASTM1045 | 0.44 | 0.24 | 0.55 | 0.012 | 0.013 | 0.01 | 0.02 | 0.06 | |||
16Mn/A210-C | 0.18 | 0.38 | 1.49 | 0.015 | 0.004 | 0.038 | 0.004 | 0.007 | 0.021 | 0.005 | 0.001 |
12CrMo/A335-P2 | 0.12 | 0.22 | 0.51 | 0.56 | 0.48 | ||||||
15CrMo/A335-P12 | 0.15 | 0.2 | 0.53 | 0.011 | 0.006 | 0.96 | 0.016 | 0.023 | 0.046 | ||
12CrlMoV/A335-P22 | 0.12 | 0.26 | 0.54 | 0.007 | 0.006 | 0.98 | 0.003 | 0.006 | 0.007 | 0.23 | 0.26 |
40Cr | 0.41 | 0.25 | 0.62 | 0.033 | 0.034 | 0.94 | 0.026 | 0.028 | |||
42CrMo | 0.39 | 0.24 | 0.86 | 0.034 | 0.03 | 0.92 | 0.19 | ||||
15CrMoG | 0.15 | 0.23 | 0.51 | 0.008 | 0.002 | 0.94 | 0.03 | 0.06 | 0.006 | 0.004 | 0.44 |
12CrlMoVG | 0.12 | 0.2 | 0.52 | 0.014 | 0.004 | 1.063 | 0.018 | 0.023 | 0.005 | 0.1866 | 0.298 |
27SiMn | 0.27 | 1.26 | 1.25 | 0.015 | 0.003 | 0.018 | 0.02 | 0.01 |
Standard for seamless pipes
1.structure with seamless pipe (GB/T8162-2008)
2.seamless pipe for fluid transmission (GB/T8163-2008)
3. Seamless pipe for low and medium pressure boiler (GB3087-2008
4.high pressure boiler seamless tube (GB5310-2008)
5. High pressure seamless pipe for fertilizer equipment (GB6479-2000)
6 Seamless pipe for petroleum cracking (GB9948-2006)
7. Steel pipe for geological drilling (YB235-70)
8. Seamless pipe for diamond core drilling (GB3423-82)
9. Oil drilling pipe (YB528-65)
10. Carbon steel Seamless Pipe for Ships (GB5312-85)
11. Seamless tube of automotive semi-axle bushing pipe (GB3088-82)
12. High pressure oil pipe for diesel engine (GB3093-86)
13. Precision internal diameter seamless tubes for hydraulic and pneumatic cylinders (GB8713-88)
14. Cold drawn or cold rolled precision seamless pipe (GB3639-83)
15 Structure with stainless steel seamless pipe (GB/T14975-2002)
16. Seamless stainless steel pipe for fluid transport (GB/T14976-2002)
17. Special-shaped seamless pipe
18. Seamless steel pipe for low temperature pipeline (GB/T18984-2003)
Seamless steel tube material and chemical elements | |||||||||||
材质 | 碳(C) | 硅(Si) | 锰(Mn) | 磷(P) | 硫(S) | 铬(Cr) | 镍(Ni) | 铜(Cu) | 铝(Al) | 钒(V) | 钼(Mo) |
Material | Carbon | Silicon | Fierce | Phosphorus | Sulfur | Chromium | Nickel | Cuprum | Aluminum | Vanadium | Molybdenum |
Q235B/A283-D | 0.15 | 0.23 | 0.41 | 0.02 | 0.015 | 0.01 | 0.01 | 0.03 | 0.01 | ||
20#/A106-B | 0.23 | 0.2 | 0.42 | 0.019 | 0.006 | 0.08 | 0.05 | 0.07 | 0.005 | 0.01 | |
45#/ASTM1045 | 0.44 | 0.24 | 0.55 | 0.012 | 0.013 | 0.01 | 0.02 | 0.06 | |||
16Mn/A210-C | 0.18 | 0.38 | 1.49 | 0.015 | 0.004 | 0.038 | 0.004 | 0.007 | 0.021 | 0.005 | 0.001 |
12CrMo/A335-P2 | 0.12 | 0.22 | 0.51 | 0.56 | 0.48 | ||||||
15CrMo/A335-P12 | 0.15 | 0.2 | 0.53 | 0.011 | 0.006 | 0.96 | 0.016 | 0.023 | 0.046 | ||
12CrlMoV/A335-P22 | 0.12 | 0.26 | 0.54 | 0.007 | 0.006 | 0.98 | 0.003 | 0.006 | 0.007 | 0.23 | 0.26 |
40Cr | 0.41 | 0.25 | 0.62 | 0.033 | 0.034 | 0.94 | 0.026 | 0.028 | |||
42CrMo | 0.39 | 0.24 | 0.86 | 0.034 | 0.03 | 0.92 | 0.19 | ||||
15CrMoG | 0.15 | 0.23 | 0.51 | 0.008 | 0.002 | 0.94 | 0.03 | 0.06 | 0.006 | 0.004 | 0.44 |
12CrlMoVG | 0.12 | 0.2 | 0.52 | 0.014 | 0.004 | 1.063 | 0.018 | 0.023 | 0.005 | 0.1866 | 0.298 |
27SiMn | 0.27 | 1.26 | 1.25 | 0.015 | 0.003 | 0.018 | 0.02 | 0.01 |
Seamless steel pipe sizes seamless tubing dimensions in mm:
Out diameter: 1/2 inch - 36 inch (21.3mm-914.4mm)
Thickness: 2.11mm-60mm ( SCH10, SCH20, SCH40, SCH80, STD, SCH120, SCH160, XXS)
Seamless pipe specification chart
NOMINAL PIPE SIZE | OD(mm) | NOMINAL WALL THICKNESS | |||||||||||||
DN | NB(inch) | ASME | SCH10 | SCH20 | SCH30 | STD | SCH40 | SCH60 | XS | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 | XXS |
15 | 1/2" | 21.3 | 2.11 | 2.41 | 2.77 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | |||||
20 | 3/4" | 26.7 | 2.11 | 2.41 | 2.87 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | |||||
25 | 1" | 33.4 | 2.77 | 2.9 | 3.38 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | |||||
32 | 1.1/4" | 42.2 | 2.77 | 2.97 | 3.56 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | |||||
40 | 1.1/2" | 48.3 | 2.77 | 3.18 | 3.68 | 3.68 | 5.08 | 5.08 | 7.14 | 10.15 | |||||
50 | 2" | 60.3 | 2.77 | 3.18 | 3.91 | 3.91 | 5.54 | 5.54 | 8.74 | 11.07 | |||||
65 | 2.1/2" | 73 | 3.05 | 4.78 | 5.16 | 5.16 | 7.01 | 7.01 | 9.53 | 14.02 | |||||
80 | 3" | 88.9 | 3.05 | 4.78 | 5.49 | 5.49 | 7.62 | 7.62 | 11.13 | 15.25 | |||||
90 | 3.1/2" | 101.6 | 3.05 | 4.78 | 5.74 | 5.74 | 8.08 | 8.08 | |||||||
100 | 4" | 114.3 | 3.05 | 4.78 | 6.02 | 6.02 | 8.56 | 8.56 | 11.13 | 13.49 | 17.12 | ||||
125 | 5" | 141.3 | 3.4 | 6.55 | 6.55 | 9.53 | 9.53 | 12.7 | 15.88 | 19.05 | |||||
150 | 6" | 168.3 | 3.4 | 7.11 | 7.11 | 10.97 | 10.97 | 14.27 | 18.26 | 21.95 | |||||
200 | 8" | 219.1 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.7 | 12.7 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 |
250 | 10" | 273 | 4.19 | 6.35 | 7.8 | 9.27 | 9.27 | 12.7 | 12.7 | 15.09 | 18.26 | 21.44 | 25.4 | 28.58 | 25.4 |
300 | 12" | 323.8 | 4.57 | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 12.7 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 | 25.4 |
350 | 14" | 355.6 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.7 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | |
400 | 16" | 406.4 | 6.35 | 7.92 | 9.53 | 9.53 | 12.7 | 16.66 | 12.7 | 21.44 | 26.19 | 30.96 | 36.53 | 40.19 | |
450 | 18" | 457.2 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.7 | 23.83 | 39.36 | 34.93 | 39.67 | 45.24 | |
500 | 20" | 508 | 6.35 | 9.53 | 12.7 | 9.53 | 15.09 | 20.62 | 12.7 | 26.19 | 32.54 | 38.1 | 44.45 | 50.01 | |
550 | 22" | 558.8 | 6.35 | 9.53 | 12.7 | 9.53 | 22.23 | 12.7 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | ||
600 | 24" | 609.6 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 12.7 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | |
650 | 26" | 660.4 | 7.92 | 12.7 | 9.53 | 12.7 | |||||||||
700 | 28" | 711.2 | 7.92 | 12.7 | 15.88 | 9.53 | 12.7 | ||||||||
750 | 30" | 762 | 7.92 | 12.7 | 15.88 | 9.53 | 12.7 | ||||||||
800 | 32" | 812.8 | 7.92 | 12.7 | 15.88 | 9.53 | 17.48 | 12.7 | |||||||
850 | 34" | 863.6 | 7.92 | 12.7 | 15.88 | 9.53 | 17.48 | 12.7 | |||||||
900 | 36" | 914.4 | 7.92 | 12.7 | 15.88 | 9.53 | 19.05 | 12.7 |
Seamless steel pipe sizes seamless tubing dimensions in mm:
Out diameter: 1/2 inch - 36 inch (21.3mm-914.4mm)
Thickness: 2.11mm-60mm ( SCH10, SCH20, SCH40, SCH80, STD, SCH120, SCH160, XXS)
Seamless pipe specification chart
NOMINAL PIPE SIZE | OD(mm) | NOMINAL WALL THICKNESS | |||||||||||||
DN | NB(inch) | ASME | SCH10 | SCH20 | SCH30 | STD | SCH40 | SCH60 | XS | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 | XXS |
15 | 1/2" | 21.3 | 2.11 | 2.41 | 2.77 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | |||||
20 | 3/4" | 26.7 | 2.11 | 2.41 | 2.87 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | |||||
25 | 1" | 33.4 | 2.77 | 2.9 | 3.38 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | |||||
32 | 1.1/4" | 42.2 | 2.77 | 2.97 | 3.56 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | |||||
40 | 1.1/2" | 48.3 | 2.77 | 3.18 | 3.68 | 3.68 | 5.08 | 5.08 | 7.14 | 10.15 | |||||
50 | 2" | 60.3 | 2.77 | 3.18 | 3.91 | 3.91 | 5.54 | 5.54 | 8.74 | 11.07 | |||||
65 | 2.1/2" | 73 | 3.05 | 4.78 | 5.16 | 5.16 | 7.01 | 7.01 | 9.53 | 14.02 | |||||
80 | 3" | 88.9 | 3.05 | 4.78 | 5.49 | 5.49 | 7.62 | 7.62 | 11.13 | 15.25 | |||||
90 | 3.1/2" | 101.6 | 3.05 | 4.78 | 5.74 | 5.74 | 8.08 | 8.08 | |||||||
100 | 4" | 114.3 | 3.05 | 4.78 | 6.02 | 6.02 | 8.56 | 8.56 | 11.13 | 13.49 | 17.12 | ||||
125 | 5" | 141.3 | 3.4 | 6.55 | 6.55 | 9.53 | 9.53 | 12.7 | 15.88 | 19.05 | |||||
150 | 6" | 168.3 | 3.4 | 7.11 | 7.11 | 10.97 | 10.97 | 14.27 | 18.26 | 21.95 | |||||
200 | 8" | 219.1 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.7 | 12.7 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 |
250 | 10" | 273 | 4.19 | 6.35 | 7.8 | 9.27 | 9.27 | 12.7 | 12.7 | 15.09 | 18.26 | 21.44 | 25.4 | 28.58 | 25.4 |
300 | 12" | 323.8 | 4.57 | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 12.7 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 | 25.4 |
350 | 14" | 355.6 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.7 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | |
400 | 16" | 406.4 | 6.35 | 7.92 | 9.53 | 9.53 | 12.7 | 16.66 | 12.7 | 21.44 | 26.19 | 30.96 | 36.53 | 40.19 | |
450 | 18" | 457.2 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.7 | 23.83 | 39.36 | 34.93 | 39.67 | 45.24 | |
500 | 20" | 508 | 6.35 | 9.53 | 12.7 | 9.53 | 15.09 | 20.62 | 12.7 | 26.19 | 32.54 | 38.1 | 44.45 | 50.01 | |
550 | 22" | 558.8 | 6.35 | 9.53 | 12.7 | 9.53 | 22.23 | 12.7 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | ||
600 | 24" | 609.6 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 12.7 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | |
650 | 26" | 660.4 | 7.92 | 12.7 | 9.53 | 12.7 | |||||||||
700 | 28" | 711.2 | 7.92 | 12.7 | 15.88 | 9.53 | 12.7 | ||||||||
750 | 30" | 762 | 7.92 | 12.7 | 15.88 | 9.53 | 12.7 | ||||||||
800 | 32" | 812.8 | 7.92 | 12.7 | 15.88 | 9.53 | 17.48 | 12.7 | |||||||
850 | 34" | 863.6 | 7.92 | 12.7 | 15.88 | 9.53 | 17.48 | 12.7 | |||||||
900 | 36" | 914.4 | 7.92 | 12.7 | 15.88 | 9.53 | 19.05 | 12.7 |