ITEM | S235 ST37 Best ASTM A36 hot rolled carbon steel plate/ carbon steel sheet | |||
STANDARD | ASTM A285, ASTM A283, SA516, SA517, EN10025-2-2004, ASTM A572, ASTM A529,ASTM A573, ASTM A633, JIS G3101-2004, ASTM A678 ASTM A588, ASTM A242,etc | |||
MATERIAL | A36,SS400,A283 Gr.A,.Gr.B.Gr.C,A285 Gr.A,.Gr.B.Gr.C,Q235,Q195,Q215,S185,SM400, S235J0,S235JR,S235J2,Q275,Gr50,GR55,GR.65,GR.A, S275JR,S275J0,E295,SS490 SS540,GR.60,GR.70,S355J0,SM570,E335,S235J2W,Q355,SMA490,S355J2W, Q265,P235GH,SB410,SPV235,SGV410,SG255,P265GH,SB450,SG295,P295GH,etc | |||
SIZE | Thickness:6.0-400mm Width:1250mm,1500mm,1800mm,2000mm,2200mm,2500mm,etc Length:1000mm,1500mm,2000mm,2438mm,3000mm,6000mm,8000mm,10000mm, 12000mm,etc | |||
SURFACE | Black painted,PE coated,Galvanized ,etc | |||
EXPORT TO | Poland ,India,Dubai,Peru,Saudi Arabia,Indonesia,Singapore,Korea,Viet Nam,Thailand,Brazil, Ukraine,Canada,South Korea,South Africa and so on. | |||
APPLICATION | Steel plates are widly used as boiler plate, container plate, flange plate and ship plate, andwidly used in building construction. The size of steel plate can be made according toclients requirements. |
bending
laser
cutting
Hot rolled sheet | Hot rolled plate | SPHC Steel |
1.5*1260*C | 5.0-6.0*1500*C | 2.0*1250*C |
1.5*1500*C | 5.0-6.0*1500*C | 2.3*1250*C |
1.8*1500*C | 5.0-6.0*1500*C | 2.5*1250*C |
1.8*1260*C | 5.5~5.75*1500*C | 2.75*1250*C |
2.0*1260*C | 5.5~5.75*1500*C | 3.0*1250*C |
2.0*1500*C | 5.5~5.75*1500*C | 3.2*1250*C |
2.3*1260*C | 6.5*1500*C | |
2.3*1500*C | 6.75*1500*C | Hot rolled 45# |
2.5*1260*C | 8.0*1500*C | 2.0*1260*C |
2.5*1500*C | 7.5~7.75*1500*C | 2.3*1260*C |
2.75*1500*C | 7.5~7.75*1500*C | 2.5*1260*C |
2.75*1500*C | 7.5~7.75*1500*C | 2.75*1260*C |
2.75*1260*C | 9.5~9.75*1500*C | 3.0*1260*C |
3.0*1500*C | 9.5~9.75*1500*C | 4.5*1260*C |
3.0*1500*C | 9.5~9.75*1500*C | 5.0*1260*C |
3.0*1260*C | 11.5~11.75*1500*C | 6.0*1260*C |
3.5*1260*C | 11.5~11.75*1500*C | 7.0*1260*C |
3.5*1500*C | 11.5~11.75*1500*C | 8.0*1260*C |
3.75*1260*C | 10.0*1260*C | |
3.75*1500*C | C:Custom length | |
4.0*1500*C | ||
4.0*1260*C | ||
4.0*1500*C | ||
4.5~4.75*1500*C | ||
4.5~4.75*1500*C | ||
4.5~4.75*1500*C |
Channel Steel H Beam/ I Beam Rail Steel Rebar Round Bar Square Tube