|
Product Description
Checkered plate metal is a thin, flat sheet of metal with a pattern of raised lines or diamonds on one side, while the reverse side is blank. This product also goes by the name of diamond plate or tread plate. The texture on this metal provides traction on the surface, which makes it ideal for no-slip walkways, ramps and stairs.
Patten 1
Patten 2
Patten 3
Patten 4
|
Product Packaging
|
Application
|
Comment & FAQ
1. Can we customize the pattern?
A: Yes, please send the renderings and dimensions you need.
2. What extra services do you have?
A: Cutting,bending,welding...
|
Company Profile
Stock goods show
Pattern show
|
Production Process
Bending
Cutting
Punching
|
Data Sheet
Pattern steel plate size
Product | Size | Product | Size |
pattern steel plate | 1.8*1060*6000 | pattern steel plate | 2.0*1500*6000 |
pattern steel plate | 2.0*1060*6000 | pattern steel plate | 3.0*1500*6000 |
pattern steel plate | 3.0*1060*6000 | pattern steel plate | 4.0*1500*6000 |
pattern steel plate | 4.0*1060*6000 | pattern steel plate | 5.0*1500*6000 |
pattern steel plate | 5.0*1060*6000 | pattern steel plate | 6.0*1500*6000 |
pattern steel plate | 6.0*1060*6000 | pattern steel plate | 8.0*1500*6000 |
pattern steel plate | 8.0*1060*6000 | pattern steel plate | 10.0*1500*6000 |
pattern steel plate | 10.0*1060*6000 | pattern steel plate | 12.0*1500*6000 |
pattern steel plate | 12.0*1060*6000 | pattern steel plate | 3.0*1260*C |
pattern steel plate | 2.0*1260*6000 | pattern steel plate | 4.0*1260*C |
pattern steel plate | 3.0*1260*6000 | pattern steel plate | 5.0*1260*C |
pattern steel plate | 4.0*1260*6000 | pattern steel plate | 6.0*1260*C |
pattern steel plate | 5.0*1260*6000 | pattern steel plate | 8.0*1260*C |
pattern steel plate | 6.0*1260*6000 | ||
pattern steel plate | 8.0*1260*6000 | ||
pattern steel plate | 10.0*1260*6000 | ||
pattern steel plate | 12.0*1260*6000 |
Channel Steel H Beam/ I Beam Rail Steel Rebar Round Bar Square Tube