Technical Standard | EN10147, EN10142, DIN 17162, JIS G3302, ASTM A653 |
Steel Grade | Dx51D, Dx52D, Dx53D, DX54D, S220GD, S250GD, S280GD, S350GD, S350GD, S550GD; SGCC, SGHC, SGCH, SGH340, SGH400, SGH440, SGH490,SGH540, SGCD1, SGCD2, SGCD3, SGC340, SGC340 , SGC490, SGC570; SQ CR22 (230), SQ CR22 (255), SQ CR40 (275), SQ CR50 (340), SQ CR80(550), CQ, FS, DDS, EDDS, SQ CR33 (230), SQ CR37 (255), SQCR40 (275), SQ CR50 (340), SQ CR80 (550); or Customer'sRequirement |
Type | Coil/Sheet/Plate/Strip |
Thickness | 0.12-6.00mm,or customer's requirement |
Width | 600mm-1500mm, according to customer's requirement |
Type of Coating | Hot Dipped Galvanized Steel(HDGI) |
Zinc Coating | 30-275g/m2 |
Surface Treatment | Passivation(C), Oiling(O), Lacquer sealing(L), Phosphating(P), Untreated(U) |
Surface Structure | Normal spangle coating(NS), minimized spangle coating(MS), spangle-free(FS) |
Quality | Approved by SGS,ISO |
ID | 508mm/610mm |
Coil Weight | 3-20 metric ton per coil |
Package | Water proof paper is inner packing,galvanized steel or coated steel sheet is outer packing , side guard plate,then wrapped by seven steel belt.or according to customer's requirement |
Galvanized steel sheet
Galvanized roofing sheet
Galvanized steel coil
Galvanized steel strip
Mechanical properties | ||||||||
Standard | Designation | Delivery condition | Symbol | Yield strength (MPa), 0.2 % offset | Tensile strength (MPa) | Elongation, A80, ≥ % | Elongation, A50, ≥ % | Hardness, HV |
EN 10139 | DC01 (1.0330) | Annealed | A | – | 270 – 390 | 28 | 30 | ≤ 105 |
Skin passed | LC | ≤ 280 | 270 – 410 | 28 | 30 | ≤ 115 | ||
Work hardened | C290 | 200 – 380 | 290 – 430 | 18 | 20 | 95-125 | ||
C340 | ≥ 250 | 340 – 490 | Not required | Not required | 105-155 | |||
C390 | ≥ 310 | 390 – 540 | 117-172 | |||||
C440 | ≥ 360 | 440 – 590 | 135-185 | |||||
C490 | ≥ 420 | 490 – 640 | 155-200 | |||||
C590 | ≥ 520 | 590 – 740 | 185-225 | |||||
C690 | ≥ 630 | ≥ 690 | ≥ 215 |
Galvanized Services
Channel Steel H Beam/ I Beam Rail Steel Rebar Round Bar Square Tube