Size: | |
---|---|
Availability: | |
Quantity: | |
ITEM | S235 ST37 Best ASTM A36 hot rolled carbon steel plate/ carbon steel sheet | |||
STANDARD | ASTM A285, ASTM A283, SA516, SA517, EN10025-2-2004, ASTM A572, ASTM A529,ASTM A573, ASTM A633, JIS G3101-2004, ASTM A678 ASTM A588, ASTM A242,etc | |||
MATERIAL | A36,SS400,A283 Gr.A,.Gr.B.Gr.C,A285 Gr.A,.Gr.B.Gr.C,Q235,Q195,Q215,S185,SM400, S235J0,S235JR,S235J2,Q275,Gr50,GR55,GR.65,GR.A, S275JR,S275J0,E295,SS490 SS540,GR.60,GR.70,S355J0,SM570,E335,S235J2W,Q355,SMA490,S355J2W, Q265,P235GH,SB410,SPV235,SGV410,SG255,P265GH,SB450,SG295,P295GH,etc | |||
SIZE | Thickness:6.0-400mm Width:1250mm,1500mm,1800mm,2000mm,2200mm,2500mm,etc Length:1000mm,1500mm,2000mm,2438mm,3000mm,6000mm,8000mm,10000mm,12000mm,etc | |||
SURFACE | Black painted,PE coated,Galvanized ,etc | |||
EXPORT TO | Poland ,India,Dubai,Peru,Saudi Arabia,Indonesia,Singapore,Korea,Viet Nam,Thailand,Brazil, Ukraine,Canada,South Korea,South Africa and so on. | |||
APPLICATION | Steel plates are widly used as boiler plate, container plate, flange plate and ship plate, andwidly used in building construction. The size of steel plate can be made according toclients requirements. |
Steel plate and coil Packing Details : Bundle with steel strip or Pallet packaging
Standard Export Seaworthy Package.Suit for all kinds of transport,or as required
1).20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) Max length can be loaded 5.8m
2).40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) Max length can be loaded 11.8m
3).40ft HC:12032mm(Lengh)x2352mm(Width)x2698mm(High)
4).Bulk carrier
bending
laser
cutting
Thickness | Weight Per Area | |||
---|---|---|---|---|
Gauge | in | mm | lb/ft² | kg/m² |
3 | 0.2391 | 6.073 | 9.754 | 47.624 |
4 | 0.2242 | 5.695 | 9.146 | 44.656 |
5 | 0.2092 | 5.314 | 8.534 | 41.668 |
6 | 0.1943 | 4.935 | 7.927 | 38.701 |
7 | 0.1793 | 4.554 | 7.315 | 35.713 |
8 | 0.1644 | 4.176 | 6.707 | 32.745 |
9 | 0.1495 | 3.797 | 6.099 | 29.777 |
10 | 0.1345 | 3.416 | 5.487 | 26.790 |
11 | 0.1196 | 3.038 | 4.879 | 23.822 |
12 | 0.1046 | 2.657 | 4.267 | 20.834 |
13 | 0.0897 | 2.278 | 3.659 | 17.866 |
14 | 0.0747 | 1.897 | 3.047 | 14.879 |
15 | 0.0673 | 1.709 | 2.746 | 13.405 |
16 | 0.0598 | 1.519 | 2.440 | 11.911 |
17 | 0.0538 | 1.367 | 2.195 | 10.716 |
18 | 0.0478 | 1.214 | 1.950 | 9.521 |
19 | 0.0418 | 1.062 | 1.705 | 8.326 |
20 | 0.0359 | 0.912 | 1.465 | 7.151 |
21 | 0.0329 | 0.836 | 1.342 | 6.553 |
22 | 0.0299 | 0.759 | 1.220 | 5.955 |
23 | 0.0269 | 0.683 | 1.097 | 5.358 |
24 | 0.0239 | 0.607 | 0.975 | 4.760 |
25 | 0.0209 | 0.531 | 0.853 | 4.163 |
26 | 0.0179 | 0.455 | 0.730 | 3.565 |
27 | 0.0164 | 0.417 | 0.669 | 3.267 |
28 | 0.0149 | 0.378 | 0.608 | 2.968 |
29 | 0.0135 | 0.343 | 0.551 | 2.689 |
30 | 0.0120 | 0.305 | 0.490 | 2.390 |
31 | 0.0105 | 0.267 | 0.428 | 2.091 |
32 | 0.0097 | 0.246 | 0.396 | 1.932 |
33 | 0.0090 | 0.229 | 0.367 | 1.793 |
34 | 0.0082 | 0.208 | 0.335 | 1.633 |
35 | 0.0075 | 0.191 | 0.306 | 1.494 |
36 | 0.0067 | 0.170 | 0.273 | 1.335 |
37 | 0.0064 | 0.163 | 0.261 | 1.275 |
38 | 0.0060 | 0.152 | 0.245 | 1.195 |
ITEM | S235 ST37 Best ASTM A36 hot rolled carbon steel plate/ carbon steel sheet | |||
STANDARD | ASTM A285, ASTM A283, SA516, SA517, EN10025-2-2004, ASTM A572, ASTM A529,ASTM A573, ASTM A633, JIS G3101-2004, ASTM A678 ASTM A588, ASTM A242,etc | |||
MATERIAL | A36,SS400,A283 Gr.A,.Gr.B.Gr.C,A285 Gr.A,.Gr.B.Gr.C,Q235,Q195,Q215,S185,SM400, S235J0,S235JR,S235J2,Q275,Gr50,GR55,GR.65,GR.A, S275JR,S275J0,E295,SS490 SS540,GR.60,GR.70,S355J0,SM570,E335,S235J2W,Q355,SMA490,S355J2W, Q265,P235GH,SB410,SPV235,SGV410,SG255,P265GH,SB450,SG295,P295GH,etc | |||
SIZE | Thickness:6.0-400mm Width:1250mm,1500mm,1800mm,2000mm,2200mm,2500mm,etc Length:1000mm,1500mm,2000mm,2438mm,3000mm,6000mm,8000mm,10000mm,12000mm,etc | |||
SURFACE | Black painted,PE coated,Galvanized ,etc | |||
EXPORT TO | Poland ,India,Dubai,Peru,Saudi Arabia,Indonesia,Singapore,Korea,Viet Nam,Thailand,Brazil, Ukraine,Canada,South Korea,South Africa and so on. | |||
APPLICATION | Steel plates are widly used as boiler plate, container plate, flange plate and ship plate, andwidly used in building construction. The size of steel plate can be made according toclients requirements. |
Steel plate and coil Packing Details : Bundle with steel strip or Pallet packaging
Standard Export Seaworthy Package.Suit for all kinds of transport,or as required
1).20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) Max length can be loaded 5.8m
2).40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) Max length can be loaded 11.8m
3).40ft HC:12032mm(Lengh)x2352mm(Width)x2698mm(High)
4).Bulk carrier
bending
laser
cutting
Thickness | Weight Per Area | |||
---|---|---|---|---|
Gauge | in | mm | lb/ft² | kg/m² |
3 | 0.2391 | 6.073 | 9.754 | 47.624 |
4 | 0.2242 | 5.695 | 9.146 | 44.656 |
5 | 0.2092 | 5.314 | 8.534 | 41.668 |
6 | 0.1943 | 4.935 | 7.927 | 38.701 |
7 | 0.1793 | 4.554 | 7.315 | 35.713 |
8 | 0.1644 | 4.176 | 6.707 | 32.745 |
9 | 0.1495 | 3.797 | 6.099 | 29.777 |
10 | 0.1345 | 3.416 | 5.487 | 26.790 |
11 | 0.1196 | 3.038 | 4.879 | 23.822 |
12 | 0.1046 | 2.657 | 4.267 | 20.834 |
13 | 0.0897 | 2.278 | 3.659 | 17.866 |
14 | 0.0747 | 1.897 | 3.047 | 14.879 |
15 | 0.0673 | 1.709 | 2.746 | 13.405 |
16 | 0.0598 | 1.519 | 2.440 | 11.911 |
17 | 0.0538 | 1.367 | 2.195 | 10.716 |
18 | 0.0478 | 1.214 | 1.950 | 9.521 |
19 | 0.0418 | 1.062 | 1.705 | 8.326 |
20 | 0.0359 | 0.912 | 1.465 | 7.151 |
21 | 0.0329 | 0.836 | 1.342 | 6.553 |
22 | 0.0299 | 0.759 | 1.220 | 5.955 |
23 | 0.0269 | 0.683 | 1.097 | 5.358 |
24 | 0.0239 | 0.607 | 0.975 | 4.760 |
25 | 0.0209 | 0.531 | 0.853 | 4.163 |
26 | 0.0179 | 0.455 | 0.730 | 3.565 |
27 | 0.0164 | 0.417 | 0.669 | 3.267 |
28 | 0.0149 | 0.378 | 0.608 | 2.968 |
29 | 0.0135 | 0.343 | 0.551 | 2.689 |
30 | 0.0120 | 0.305 | 0.490 | 2.390 |
31 | 0.0105 | 0.267 | 0.428 | 2.091 |
32 | 0.0097 | 0.246 | 0.396 | 1.932 |
33 | 0.0090 | 0.229 | 0.367 | 1.793 |
34 | 0.0082 | 0.208 | 0.335 | 1.633 |
35 | 0.0075 | 0.191 | 0.306 | 1.494 |
36 | 0.0067 | 0.170 | 0.273 | 1.335 |
37 | 0.0064 | 0.163 | 0.261 | 1.275 |
38 | 0.0060 | 0.152 | 0.245 | 1.195 |